Detailed Rates
| Rates | Tax included | PST (7.5%) | GST(5%) | Before tax | |
| Regular rate | Opening night | $50,00 | $3,49 | $2,21 | $44,30 |
| Single day | $140,00 | $9,77 | $6,20 | $124,03 | |
| Full conference (for 2 days or more, includes the Opening event) | $225,00 | $15,70 | $9,97 | $199,33 | |
| Student rate | Opening night | $20,00 | $1,40 | $0,89 | $17,71 |
| Single day | $35,00 | $2,44 | $1,55 | $31,01 | |
| Full conference (for 2 days or more, includes the Opening event) | $55,00 | $3,84 | $2,44 | $48,72 | |







