Base
| Name | |
| Country of origin | |
| Department | |
| PhD Start Year |
PhD Studies
| PhD Committee Chair | |
| Committee Member #1 | |
| Committee Member (External) |
PhD Milestones
| PhD Start | |
| End of Phase I : Preparation | |
| End of Phase II : Specialisation | |
| Comprehensive examination | |
| Start of Phase III : Thesis | |
| Phase III : Public presentation of thesis proposal |
Academic Profile
| Research | Dissertation title: “Decision Support for Software Project Risk Management: A Three Essay Dissertation” The study takes a design science approach to propose a theory for a decision support system (DSS) for software project risk management. The design of the DSS addresses the interplay between factors that contribute to project risk. The dissertation is by article. The first article is conceptual. It theorizes on the nature of software project success and puts forward a multi-dimensional success construct. In the second article, I conduct a semantic decompositional analysis to define software project risk and specify it according to four dimensions. I test the model using a qualitative meta-analysis. In the third article, I develop an IS design theory for software project risk management. The design principles are derived from the findings of the first two articles as well as the content analysis of software project failures narratives. In order to provide support for the proposed theory, I will conduct a field study. A prototype of the DSS that is consistent with the design principles of the proposed theory is developed. I plan to validate the utility of the prototype by intervening in the risk management of a software project in an organizational setting. |
| Research interests | - IT Project Management |
| Keywords related to my research interests | Information Technology Systems software project risk management process case survey qualitative quantitative semantic analysis design science action research success |
| Publications | El-Masri, M. and Rivard, S. “The Specification of the Software Project Risk Construct”, AMCIS 2010 Proceedings, Lima, Peru, August, 2010. |
| Presentations and Conferences | Queens-HEC Conference (2011) Kingston, Ontario, Canada. |
| Services to the academic community | Course Developer and Lecturer (Course : Gestion de projets : applications en développement logiciels – course#: 30-702-10) |
| Grants and prizes | Recipient of the 12, 000$ Jean-Louis Mercier’s excellence bursary (HEC, 2010). |
| Professional Associations Membership | Certified member of the Project Management Institute (PMI). |
CV
| Bio | A software project manager with experience in all main functions of the software development lifecycle. Strong and diverse background in point-of-sale and retail software. Involvement in the IT professional and intellectual communities (PMI, IEEE, ASAC, and AIS) to continually adjust operative methodologies with novel techniques. Successfully managed 4/4 software development projects; two of which were P.O.S projects. Turned around a large and troubled software project and led it to success. Directed a R&D department of 19 IT professionals and 3 project managers. Skills in establishing PMO using tailored agile CMMI processes and adapted IEEE standards. Served on the board of directors outlining future direction of the company’s software products and aligning the business-IT strategy. |
| Professional Experience | ISACSOFT – LIBRARY SOFTWARE (MONTREAL) 2009 EPICOR – ERP AND RETAIL SOFTWARE (MONTREAL) 2003-2008 NSB GROUP – RETAIL AND POS SOFTWARE (MONTREAL) 2000-2003 STS SYSTEMS – RETAIL SOFTWARE (CANADA) 1998-2000 |
| Teaching Experience | HEC (MONTREAL) SUMMER 2011, FALL 2011, WINTER 2012 HEC (MONTREAL) FALL 2010 HEC (MONTREAL) SUMMER 2010 HEC (MONTREAL) SUMMER 2009 NSB GROUP – A SUBSIDIARY OF EPICOR SOFTWARE (MONTREAL) 2003-2005 HARIRI HIGH SCHOOL II (LEBANON) 1998 |
| Studies | Ph.D. in Business Administration (Expected Graduation Date: August 2012 – GPA: 3.7) M.Sc. in Computer Science (June 2002 – GPA: 3.6) Bachelor in Computer Science (June 1996) |
| Languages |
Other information
| Email address | |
| Skype | |
| Telephone (Work) | |
| Telephone (Cellphone) |
