<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Professorship en information financière stratégique - CGA</title>
	<link>http://expertise.hec.ca/professorship_information_financiere_strategique</link>
	<description>CGA Professorship in Strategic Financial Information</description>
	<lastBuildDate>Fri, 03 Feb 2012 13:46:29 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>La diversité en gouvernance: de la recherche à la pratique</title>
		<description><![CDATA[La diversité en gouvernance: de la recherche à la pratique (cliquez) La participation des femmes à des conseils d’administration et à la haute direction d’entreprises est un sujet d’actualité qui préoccupe autant les gens d’affaires que les chercheurs universitaires. L’augmentation de la diversité des genres en gouvernance est une question complexe. Plusieurs causes sont identifiées [...]]]></description>
		<link>http://expertise.hec.ca/professorship_information_financiere_strategique/2012/01/27/la-diversite-en-gouvernance-de-la-recherche-a-la-pratique/</link>
			</item>
	<item>
		<title>Exploring the receptivity to accounting regulation change: what information is being disclosed in Italian Management’s Reports?</title>
		<description><![CDATA[Exploring the receptivity to accounting regulation change: what information is being disclosed in Italian Management’s Reports? Professor Roberto Di Pietra University of Siena, Italy Thursday, February 17, 2012 : 10:00 to 12 :00 Room : Marie-Husny HEC Montréal 3000, chemin de la Côte-Sainte-Catherine Montréal]]></description>
		<link>http://expertise.hec.ca/professorship_information_financiere_strategique/2012/01/25/perception-of-auditor-independence-audit-committee-characteristics-and-auditor-provision-of-tax-services-2/</link>
			</item>
	<item>
		<title>Budgeting and MCS package</title>
		<description><![CDATA[Budgeting and MCS package Professeur Jean-François Henri Université Laval, Québec Jeudi, 9 février, 2012 : 10:00 to 11 :30 Salle Sony HEC Montréal 3000, chemin de la Côte-Sainte-Catherine Montréal]]></description>
		<link>http://expertise.hec.ca/professorship_information_financiere_strategique/2012/01/25/budgeting-and-mcs-package/</link>
			</item>
	<item>
		<title>Perception of Auditor Independence, Audit Committee Characteristics, and Auditor Provision of Tax Services</title>
		<description><![CDATA[Perception of Auditor Independence, Audit Committee Characteristics, and Auditor Provision of Tax Services Professeur Jean Bédard Université Laval, Québec Jeudi, 26 janvier, 2012 : 10:00 to 11 :30 Salle Métro HEC Montréal 3000, chemin de la Côte-Sainte-Catherine Montréal]]></description>
		<link>http://expertise.hec.ca/professorship_information_financiere_strategique/2012/01/25/perception-of-auditor-independence-audit-committee-characteristics-and-auditor-provision-of-tax-services/</link>
			</item>
	<item>
		<title>What Makes Better Boards? A Closer Look at Diversity and Ownership</title>
		<description><![CDATA[BEN AMAR W., C. FRANCOEUR, T. HAFSI and R. LABELLE, 2011. What Makes Better Boards? A Closer Look at Diversity and Ownership. Forthcoming in British Journal of Management. Abstract This study investigates the joint effect of corporate ownership and board of directors’ diversity configurations on the success of strategic mergers and acquisitions (M&#38;A) decisions. Board [...]]]></description>
		<link>http://expertise.hec.ca/professorship_information_financiere_strategique/2011/11/02/what-makes-better-boards-a-closer-look-at-diversity-and-ownership/</link>
			</item>
	<item>
		<title>The Role of Auditors in Financial Statement Comparability</title>
		<description><![CDATA[The Role of Auditors in Financial Statement Comparability Professor Jere R. Francis Trulaske College of Business University of Missouri Jeudi, 6 octobre, 2011 : 10:00 to 11 :30 Salle Serge-Saucier HEC Montréal 3000, chemin de la Côte-Sainte-Catherine Montréal]]></description>
		<link>http://expertise.hec.ca/professorship_information_financiere_strategique/2011/10/04/1358/</link>
			</item>
	<item>
		<title>Financial Incentives in Big 4 Accounting Partnerships</title>
		<description><![CDATA[Financial Incentives in Big 4 Accounting Partnerships and the Implications for Audit Quality Professor W. Robert Knechel University of Florida Lundi, 6 juin, 2011 : 10:30 to 12 :00 Salle Hélène-Desmarais HEC Montréal 3000, chemin de la Côte-Sainte-Catherine Montréal]]></description>
		<link>http://expertise.hec.ca/professorship_information_financiere_strategique/2011/05/28/financial-incentives-in-big-4-accounting-partnerships/</link>
			</item>
	<item>
		<title>Association Académique Internationale de Gouvernance</title>
		<description><![CDATA[10e conférence internationale de gouvernance 2011 / 10th International Conference on Governance 2011 Concordia University &#8211; Montréal 30-31 mai. http://www.aaig-asso.com/cig2011/]]></description>
		<link>http://expertise.hec.ca/professorship_information_financiere_strategique/2011/05/06/association-academique-internationale-de-gouvernance/</link>
			</item>
	<item>
		<title>CEO Attributes, Board Composition and Acquirer Value Creation: A Canadian Study</title>
		<description><![CDATA[BOUJENOUI A. W. BEN AMAR and C. FRANCOEUR, 2011. CEO Attributes, Board Composition and Acquirer Value Creation: A Canadian Study. Canadian Journal of Administrative Sciences, 28(4), 480-492. Abstract We examined CEO attributes, board composition and the ownership structure for their relationship to the share performance of the acquiring company around the acquisition announcement. Based on 273 [...]]]></description>
		<link>http://expertise.hec.ca/professorship_information_financiere_strategique/2011/05/05/ceo-attributes-board-composition-and-acquirer-value-creation-a-canadian-study/</link>
			</item>
	<item>
		<title>Corporate Governance Practices and Firm Value</title>
		<description><![CDATA[BERTHELOT S., FRANCOEUR, C. and R. LABELLE, 2011. Corporate Governance Practice and Firm value. Forthcoming in International Journal of Managerial Finance.  Abstract This study investigates the relationship between corporate governance practices or mechanisms and firm value, as measured by accounting and market data.   Partial least square analyses was performed on a sample of 355 sets of observations [...]]]></description>
		<link>http://expertise.hec.ca/professorship_information_financiere_strategique/2011/04/27/corporate-governance-practices-and-firm-value/</link>
			</item>
</channel>
</rss>

