<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Executive Energy Management Development Program</title>
	<atom:link href="http://expertise.hec.ca/sepc/feed/" rel="self" type="application/rss+xml" />
	<link>http://expertise.hec.ca/sepc</link>
	<description>Executive Energy Management Development Program</description>
	<lastBuildDate>Tue, 23 Oct 2012 15:34:33 +0000</lastBuildDate>
	<language>fr-FR</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Risk Analysis</title>
		<link>http://expertise.hec.ca/sepc/non-classe/risk-analysis/</link>
		<comments>http://expertise.hec.ca/sepc/non-classe/risk-analysis/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 19:01:22 +0000</pubDate>
		<dc:creator>valerie brodeur</dc:creator>
				<category><![CDATA[Non classé]]></category>

		<guid isPermaLink="false">http://expertise.hec.ca/sepc/?p=435</guid>
		<description><![CDATA[RISK ANALYSIS The seminar seeks to provide participants with the analytical tools used to make tactical and strategic decisions in an uncertain context. Participants will learn to model uncertain decision problems, apply decision-making theory and risk analysis, and use Monte-Carlo &#8230; <a href="http://expertise.hec.ca/sepc/non-classe/risk-analysis/">Continuer la lecture <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<h2>RISK ANALYSIS</h2>
<p>The seminar seeks to provide participants with the analytical tools used to make tactical and strategic decisions in an uncertain context. Participants will learn to model uncertain decision problems, apply decision-making theory and risk analysis, and use Monte-Carlo simulations and decision trees, with the help of specialized computer tools. Case studies provide illustrations.</p>
]]></content:encoded>
			<wfw:commentRss>http://expertise.hec.ca/sepc/non-classe/risk-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Financial Evaluation and Financing</title>
		<link>http://expertise.hec.ca/sepc/non-classe/project-financial-evaluation-and-financing/</link>
		<comments>http://expertise.hec.ca/sepc/non-classe/project-financial-evaluation-and-financing/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 19:00:23 +0000</pubDate>
		<dc:creator>valerie brodeur</dc:creator>
				<category><![CDATA[Non classé]]></category>

		<guid isPermaLink="false">http://expertise.hec.ca/sepc/?p=431</guid>
		<description><![CDATA[The objective of the “Project Evaluation and Financing” module is to provide the seminar participants with the necessary tools to assess whether or not a project is worth undertaking, and to familiarize them with the different available financing avenues. The &#8230; <a href="http://expertise.hec.ca/sepc/non-classe/project-financial-evaluation-and-financing/">Continuer la lecture <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">The objective of the “Project Evaluation and Financing” module is to provide the seminar participants with the necessary tools to assess whether or not a project is worth undertaking, and to familiarize them with the different available financing avenues. The seminar begins with an overview of the different techniques for evaluating the net value of a project, and presents the pros and cons of each approach. The next step is to incorporate uncertainty into the evaluation framework, and look at the different tools that are at our disposal for coping with risk. The seminar will then concentrate on how best to structure a project, looking specifically at the different participants and their roles. Finally, the seminar will cover the different facets of project financing.</p>
]]></content:encoded>
			<wfw:commentRss>http://expertise.hec.ca/sepc/non-classe/project-financial-evaluation-and-financing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Products</title>
		<link>http://expertise.hec.ca/sepc/non-classe/financial-products/</link>
		<comments>http://expertise.hec.ca/sepc/non-classe/financial-products/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 18:59:02 +0000</pubDate>
		<dc:creator>valerie brodeur</dc:creator>
				<category><![CDATA[Non classé]]></category>

		<guid isPermaLink="false">http://expertise.hec.ca/sepc/?p=428</guid>
		<description><![CDATA[FINANCIAL PRODUCTS Companies working in the energy markets are exposed to significant fluctuations in the price of energy commodities (oil, gas and electricity), which have a determining impact on their financial performance. This seminar’s contents integrate basic concepts and applications &#8230; <a href="http://expertise.hec.ca/sepc/non-classe/financial-products/">Continuer la lecture <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<h2>FINANCIAL PRODUCTS</h2>
<p>Companies working in the energy markets are exposed to significant fluctuations in the price of energy commodities (oil, gas and electricity), which have a determining impact on their financial performance. This seminar’s contents integrate basic concepts and applications for the management (hedging) of energy price risks and using financial products such as futures/forwards, options and swaps on energy commodities. The objectives of this seminar are:</p>
<p>&nbsp;</p>
<ul>
<li>to present financial tools used in the energy sector;</li>
<li>to outline the main concepts behind hedging strategies; and</li>
<li>to illustrate the application of financial tools and possible hedging strategies in practical situations using energy derivatives in NYMEX (New York Mercantile Exchange).</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://expertise.hec.ca/sepc/non-classe/financial-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Evaluation of Investment Projects</title>
		<link>http://expertise.hec.ca/sepc/non-classe/economic-evaluation-of-investment-projects/</link>
		<comments>http://expertise.hec.ca/sepc/non-classe/economic-evaluation-of-investment-projects/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 18:55:32 +0000</pubDate>
		<dc:creator>valerie brodeur</dc:creator>
				<category><![CDATA[Non classé]]></category>

		<guid isPermaLink="false">http://expertise.hec.ca/sepc/?p=422</guid>
		<description><![CDATA[The main objective of this seminar is to understand the concepts and components behind a cost-benefit analysis. Through the notions of economic efficiency and consumer preferences, a framework is developed to measure the benefits and costs of a project for &#8230; <a href="http://expertise.hec.ca/sepc/non-classe/economic-evaluation-of-investment-projects/">Continuer la lecture <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">The main objective of this seminar is to understand the concepts and components behind a cost-benefit analysis. Through the notions of economic efficiency and consumer preferences, a framework is developed to measure the benefits and costs of a project for the producer, the consumer and society in general. Of particular importance is the presentation of evaluation techniques for cases where the market works perfectly, does not work perfectly or does not exist at all. This seminar also covers the topics of discounting future benefits and costs, decision making and planning given uncertainties, the value of statistical lives and injuries, and the use of pilot projects.</p>
]]></content:encoded>
			<wfw:commentRss>http://expertise.hec.ca/sepc/non-classe/economic-evaluation-of-investment-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renewable Electricity Market Intergration</title>
		<link>http://expertise.hec.ca/sepc/non-classe/renewable-electricity-market-intergration/</link>
		<comments>http://expertise.hec.ca/sepc/non-classe/renewable-electricity-market-intergration/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 18:49:38 +0000</pubDate>
		<dc:creator>valerie brodeur</dc:creator>
				<category><![CDATA[Non classé]]></category>

		<guid isPermaLink="false">http://expertise.hec.ca/sepc/?p=419</guid>
		<description><![CDATA[RENEWABLE ELECTRICITY MARKET INTEGRATION All around the world, many governments have introduced new laws promoting the integration of renewable energy.  Notably, a lot of effort has focused on the supply side of the electricity market with the integration of electric &#8230; <a href="http://expertise.hec.ca/sepc/non-classe/renewable-electricity-market-intergration/">Continuer la lecture <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<h2>RENEWABLE ELECTRICITY MARKET INTEGRATION</h2>
<p>All around the world, many governments have introduced new laws promoting the integration of renewable energy.  Notably, a lot of effort has focused on the supply side of the electricity market with the integration of electric production capacity from renewable sources like wind or hydro.  Without neglecting that fossil fuel electricity production is still needed to satisfy the demand in many countries, governments are imposing renewable energy sources to electric grid companies while they have to find ways to meet the future demand growth.</p>
<p>&nbsp;</p>
<p>These government obligations of integrating renewable electricity production in the supply mix, and then finding ways to transport and distribute this renewable energy towards the different consumptions markets, won’t come without challenges.  Many of these challenges are around economics issues to make sure the market can work while adapting quickly to demand variations in different sub markets.  Many other issues are more technical in nature as they try to find ways to connect the different renewable supply side production to the demand side at the right time, to the right consumers, and with maximum reliability of the grid.</p>
<p>&nbsp;</p>
<p>The main objectives of this seminar are; understanding the many economic and technical challenges Chinese grid companies will be facing in integrating renewable energy; knowing some different option they could consider while integrating renewable option in the Chinese electricity market and learning from real case study around the world in trying to integrate renewable energy in their electricity market.</p>
<p>&nbsp;</p>
<p>This seminar is quite unique in the way both instructors work together to combine economic and technical issues with the participant.  After setting the tone during the <span style="text-decoration: underline;">first two days</span> on basic knowledge and understanding the key concepts, <span style="text-decoration: underline;">the third day</span> is entirely dedicated towards real case studies around the world.  Both instructors will first share their knowledge and understanding of the many economic and technical challenges governments are imposing on grid companies to promote renewable integration.  Then they will share knowledge through real case studies around the world energy market and propose comparisons to the existing market in China.</p>
]]></content:encoded>
			<wfw:commentRss>http://expertise.hec.ca/sepc/non-classe/renewable-electricity-market-intergration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Smart Grid for Managers and Technical Leaders</title>
		<link>http://expertise.hec.ca/sepc/non-classe/the-smart-grid-for-managers-and-technical-leaders/</link>
		<comments>http://expertise.hec.ca/sepc/non-classe/the-smart-grid-for-managers-and-technical-leaders/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 18:48:15 +0000</pubDate>
		<dc:creator>valerie brodeur</dc:creator>
				<category><![CDATA[Non classé]]></category>

		<guid isPermaLink="false">http://expertise.hec.ca/sepc/?p=416</guid>
		<description><![CDATA[This three-day seminar is about the project of electrical network modernization, the development of a Smart Grid aimed at improving energy consumption, asset management, network reliability, as well as enabling the integration of more renewable energies and electric cars. This &#8230; <a href="http://expertise.hec.ca/sepc/non-classe/the-smart-grid-for-managers-and-technical-leaders/">Continuer la lecture <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">This three-day seminar is about the project of electrical network modernization, the development of a Smart Grid aimed at improving energy consumption, asset management, network reliability, as well as enabling the integration of more renewable energies and electric cars. This training is intended for Managers and Technical Leaders of electrical and energy efficiency businesses. This three-day seminar will be divided in six half-day sessions, each aiming at developing knowledge and know-how (skills). </p>
<p style="text-align: justify;">The introductory session first outlines the general presentation of the electrical network modernization project called “Smart Grid”. The project’s origins, its finality, the issues, and a review of several initiatives in this area will be presented. The second session will be focused on the impact of the Smart Grid on business processes of electrical distribution and on transmission utilities.  Special detail will be provided on planning, network operation, and maintenance. Measurement, procurement and implementation of energy efficiency programs will also be addressed. A review of the different components of the Smart Grid will be presented during the third session.  Demand and peak management, advanced metering, network automation, monitoring of on-line equipments, Volt and var controls, among other technologies, will be presented.  Some technical notions will be explained allowing Managers and Technical leaders to understand the outcome of new applications, to choose and prioritize the components to be deployed on the network or on the customer premises.  Case studies will allow participants to assess cost and benefits of these components.  The forth session will cover the technical challenges raised by the Smart Grid, as well as standards, knowledge gaps, new equipment and software being developed to ensure network operability, and harvesting benefits from these new applications. The fifth session will be focused on new market trends and orders being set to enable Smart Grid development, as well as on the emerging new actors, on the evolution of the regulatory framework and the companies’ business model. The last session will be centered on current best practice studies in this area and to answer questions from participants.</p>
]]></content:encoded>
			<wfw:commentRss>http://expertise.hec.ca/sepc/non-classe/the-smart-grid-for-managers-and-technical-leaders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimal Management of Production Systems</title>
		<link>http://expertise.hec.ca/sepc/non-classe/optimal-management-of-production-systems/</link>
		<comments>http://expertise.hec.ca/sepc/non-classe/optimal-management-of-production-systems/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 18:26:27 +0000</pubDate>
		<dc:creator>valerie brodeur</dc:creator>
				<category><![CDATA[Non classé]]></category>

		<guid isPermaLink="false">http://expertise.hec.ca/sepc/?p=413</guid>
		<description><![CDATA[The complexity of production management may require the help of specific software. This seminar introduces several advanced concepts in management science that proposes specific computer tools to orient the management of energy production systems. Particularly, this seminar presents specific decision &#8230; <a href="http://expertise.hec.ca/sepc/non-classe/optimal-management-of-production-systems/">Continuer la lecture <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">The complexity of production management may require the help of specific software. This seminar introduces several advanced concepts in management science that proposes specific computer tools to orient the management of energy production systems.</p>
<p style="text-align: justify;">Particularly, this seminar presents specific decision support models pertaining to concrete management situations arising in production and other segments of the energy sector. Cases are from two levels: on the one hand the energy firm, looking at issues such as energy procurement, production and trading by the firm; and on the other hand the whole energy sector, looking at issues such as planning and regulation.</p>
]]></content:encoded>
			<wfw:commentRss>http://expertise.hec.ca/sepc/non-classe/optimal-management-of-production-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social, Environment and Economic Issues</title>
		<link>http://expertise.hec.ca/sepc/non-classe/social-environment-and-economic-issues/</link>
		<comments>http://expertise.hec.ca/sepc/non-classe/social-environment-and-economic-issues/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 18:25:13 +0000</pubDate>
		<dc:creator>valerie brodeur</dc:creator>
				<category><![CDATA[Non classé]]></category>

		<guid isPermaLink="false">http://expertise.hec.ca/sepc/?p=410</guid>
		<description><![CDATA[SOCIAL, ENVIRONMENTAL AND ECONOMIC ISSUES The hydro sector is at a cross roads. On the one hand, hydro, as a cleaner / carbon low impact source of energy, will be in demand to meet increasing energy needs in the 21st &#8230; <a href="http://expertise.hec.ca/sepc/non-classe/social-environment-and-economic-issues/">Continuer la lecture <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<h2>SOCIAL, ENVIRONMENTAL AND ECONOMIC ISSUES</h2>
<p>The hydro sector is at a cross roads. On the one hand, hydro, as a cleaner / carbon low impact source of energy, will be in demand to meet increasing energy needs in the 21st century. There is a wide consensus on the relevance and potential for hydro in the 21st century. On the other hand, several studies and reviews have highlighted the economic, social and environmental limitations of several hydro projects. This questioning has increased the challenges to build new dams; the social license to design, build and operate hydro power has become a central issue for many companies. Several key industry players have developed new standards, procedures and practices to address these issues.  Therefore, there is an increasing recognition that “getting it right” in the integration of social, economic and environmental dimensions of dams is a necessary condition for hydro power operations.</p>
<p>&nbsp;</p>
<p>This seminar will focus on current social and environmental issues in the Hydro sector. It does so by building on an understanding of the diversity of various settings; it aims at learning from relevant experiences of hydro power design, construction and exploitation so as to reflect on current practices and envision possibilities. Through this seminar, participants will (1) develop an awareness of key social and environmental issues related to hydro development and exploitation in a global context; (2) gain a deeper understanding of work and processes related to successful management of social, environmental, and economic issues; (3) be exposed to existing global social and environmental standards and frameworks; and (4) become more aware of the relevance of their own skills in addressing these challenges. </p>
<p>The pedagogy is based on in-depth / documented case studies on the degrees and forms of integration of social, environmental and economic dimensions in hydro power design, construction and exploitation. The seminar is based on the active involvement from the participants and during in-class discussions. Participants are exposed to relevant frameworks and are invited to apply these frameworks to the case studies and discussions.</p>
]]></content:encoded>
			<wfw:commentRss>http://expertise.hec.ca/sepc/non-classe/social-environment-and-economic-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environment Management and Sustainable Development</title>
		<link>http://expertise.hec.ca/sepc/non-classe/environment-management-and-sustainable-development/</link>
		<comments>http://expertise.hec.ca/sepc/non-classe/environment-management-and-sustainable-development/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 18:23:37 +0000</pubDate>
		<dc:creator>valerie brodeur</dc:creator>
				<category><![CDATA[Non classé]]></category>

		<guid isPermaLink="false">http://expertise.hec.ca/sepc/?p=407</guid>
		<description><![CDATA[This seminar is divided into three main parts. First, students are invited to better understand the main environmental problems caused by energy production and consumption and their consequences, as well as recent trends in this area. Second, the links between &#8230; <a href="http://expertise.hec.ca/sepc/non-classe/environment-management-and-sustainable-development/">Continuer la lecture <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">This seminar is divided into three main parts. First, students are invited to better understand the main environmental problems caused by energy production and consumption and their consequences, as well as recent trends in this area. Second, the links between the economy and the environment are explored from a macro and a microeconomic perspective. In particular, the focus is on the concept of externality and the need for state intervention. Different types of government interventions are analyzed from regulation, taxes and pollution rights to subsidies, together with their impact on enterprises. Third, management of the environment within the firm is discussed. We see how environmental issues can be integrated in the firm’s strategy and how the ISO 14000 certification can serve as a basis for developing an environmental management system (EMS). Case studies provide illustrations.</p>
]]></content:encoded>
			<wfw:commentRss>http://expertise.hec.ca/sepc/non-classe/environment-management-and-sustainable-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Regulation and Law</title>
		<link>http://expertise.hec.ca/sepc/non-classe/energy-regulation-and-law/</link>
		<comments>http://expertise.hec.ca/sepc/non-classe/energy-regulation-and-law/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 18:22:15 +0000</pubDate>
		<dc:creator>valerie brodeur</dc:creator>
				<category><![CDATA[Non classé]]></category>

		<guid isPermaLink="false">http://expertise.hec.ca/sepc/?p=404</guid>
		<description><![CDATA[The deregulation of energy industries did not lead to an absence of regulation but rather to new forms of regulation. The objective of this seminar is to provide a better understanding of the issues surrounding energy regulation. The seminar begins &#8230; <a href="http://expertise.hec.ca/sepc/non-classe/energy-regulation-and-law/">Continuer la lecture <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">The deregulation of energy industries did not lead to an absence of regulation but rather to new forms of regulation. The objective of this seminar is to provide a better understanding of the issues surrounding energy regulation. The seminar begins by presenting the tools and trends in energy regulation. We will discuss the concept of natural monopolies, the rationale for government intervention and the specific role of regulatory agencies. More practically, we will look at various economic and financial approaches used in regulation today, and their effects: cost of service and rate base determination, optimal capital structure, the concepts of business risks, regulated versus non-regulated activities, transfer pricing and project authorization. Determination of fair return on equity using various methodologies will also be presented. Finally, we will address new trends in energy regulation, including performance-based and yardstick regulation. Time will also be devoted to practical examples and case studies about transmission and distribution.</p>
<ul>
<li>Law and regulation (legal aspects of regulation under restructured energy systems)</li>
<li>Economic and Financial Principles of Regulation (Why and how to regulate under restructured energy systems)</li>
<li>Economic Models of Regulation &#8211; Incentive mechanisms (Economic regulation in practice &#8211; evaluation tools of the impact of regulation on industry, consumers, government and other stakeholders, presentation of case studies and practical international examples demonstrating the real effects of reforms ),</li>
<li>Financial Models of Regulation (Use of Models to determine the &laquo;&nbsp;just rate of return&nbsp;&raquo; and the links between cost of capital and electricity prices, functioning of the wholesale markets and pricing mechanisms, competition issues in restructured markets).</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://expertise.hec.ca/sepc/non-classe/energy-regulation-and-law/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
